ERROR [HY000] [MySQL][ODBC 5.1 Driver][mysqld-5.1.45-community-log]Table '.\postcode4all\iplog' is marked as crashed and should be repaired
myodbc5.dllERROR [HY000] [MySQL][ODBC 5.1 Driver][mysqld-5.1.45-community-log]Table '.\postcode4all\iplog' is marked as crashed and should be repaired
myodbc5.dll BARRIE, ONTARIO, Canada Postal Code Data Look Up by Postal Codes.
Postcode4All.com
Postal Code Data For Barrie, Ontario


PostCode4All.com provides the Population and Dwelling Counts of Barrie, Ontario and Canada by Forward Sortation Area (FSA) as below. You can either choose the Postal Code from the Postal Code list below or to save your time, search the Postal Code Data directly by typing any Postal Codes in the search box. You can also perform a quick postal code information search by City, Province and Territory.



HOME >> ONTARIO >> BARRIE
Postal Code Data Summary For Barrie, Ontario
Canada ONTARIO BARRIE
Population 31,612,897 Population 12,160,282 Population 132,188
Dwellings 13,576,855 Dwellings 4,972,869 Dwellings 49,696
www.zipcodeworld.com
Click on the Postal codes to view information for that Postal code.
L4M 0A1 L4M 0A2 L4M 0A3 L4M 0A4 L4M 0A5 L4M 0A6 L4M 0A7 L4M 0A8 L4M 0A9 L4M 0B1
L4M 0B2 L4M 0B3 L4M 0B4 L4M 0B5 L4M 0B6 L4M 0B7 L4M 0B8 L4M 0B9 L4M 0C2 L4M 0C3
L4M 0C4 L4M 0C5 L4M 0C6 L4M 0C8 L4M 0C9 L4M 0E1 L4M 0E2 L4M 0E3 L4M 0E4 L4M 0E5
L4M 0E6 L4M 0E7 L4M 0E8 L4M 0G1 L4M 0G2 L4M 0G3 L4M 0G4 L4M 0G5 L4M 0G6 L4M 1A1
L4M 1A2 L4M 1A3 L4M 1A4 L4M 1A5 L4M 1A6 L4M 1A7 L4M 1A8 L4M 1B1 L4M 1B2 L4M 1B3
L4M 1B4 L4M 1B5 L4M 1B6 L4M 1B8 L4M 1B9 L4M 1C1 L4M 1C2 L4M 1C3 L4M 1C4 L4M 1C5
L4M 1C6 L4M 1C7 L4M 1C8 L4M 1C9 L4M 1E1 L4M 1E2 L4M 1E3 L4M 1E4 L4M 1E5 L4M 1E6
L4M 1E7 L4M 1E8 L4M 1E9 L4M 1G1 L4M 1G2 L4M 1G3 L4M 1G4 L4M 1G5 L4M 1G6 L4M 1G7
L4M 1G8 L4M 1H2 L4M 1H3 L4M 1H4 L4M 1H5 L4M 1H6 L4M 1H7 L4M 1J1 L4M 1J2 L4M 1J3
L4M 1J4 L4M 1J5 L4M 1J6 L4M 1J7 L4M 1J8 L4M 1J9 L4M 1K1 L4M 1K2 L4M 1K3 L4M 1K4
L4M 1K5 L4M 1K6 L4M 1K7 L4M 1K8 L4M 1K9 L4M 1L1 L4M 1L2 L4M 1L3 L4M 1L4 L4M 1L5
L4M 1L6 L4M 1L7 L4M 1L8 L4M 1L9 L4M 1M1 L4M 1M3 L4M 1M4 L4M 1M5 L4M 1M6 L4M 1M7
L4M 1M8 L4M 1M9 L4M 1N1 L4M 1N2 L4M 1N3 L4M 1N4 L4M 1N5 L4M 1N6 L4M 1N7 L4M 1N8
L4M 1P1 L4M 1P3 L4M 1P4 L4M 1P5 L4M 1P6 L4M 1P7 L4M 1P8 L4M 1P9 L4M 1R1 L4M 1R2
L4M 1R3 L4M 1R5 L4M 1R6 L4M 1R7 L4M 1R8 L4M 1R9 L4M 1S1 L4M 1S2 L4M 1S3 L4M 1S4
L4M 1S5 L4M 1S6 L4M 1S7 L4M 1S8 L4M 1S9 L4M 1T1 L4M 1T2 L4M 1T3 L4M 1T4 L4M 1T5
L4M 1T6 L4M 1T7 L4M 1T8 L4M 1T9 L4M 1V1 L4M 1V2 L4M 1V3 L4M 1V4 L4M 1V5 L4M 1V6
L4M 1V7 L4M 1V8 L4M 1V9 L4M 1W1 L4M 1W2 L4M 1W3 L4M 1W4 L4M 1W5 L4M 1W6 L4M 1W7
L4M 1W8 L4M 1W9 L4M 1X1 L4M 1X2 L4M 1X3 L4M 1X4 L4M 1X5 L4M 1X6 L4M 1X7 L4M 1X8
L4M 1X9 L4M 1Y1 L4M 1Y2 L4M 1Y3 L4M 1Y4 L4M 1Y5 L4M 1Y6 L4M 1Y7 L4M 1Y8 L4M 1Y9
L4M 1Z1 L4M 1Z2 L4M 1Z3 L4M 1Z4 L4M 1Z5 L4M 1Z6 L4M 1Z7 L4M 1Z8 L4M 1Z9 L4M 2A1
L4M 2A2 L4M 2A3 L4M 2A4 L4M 2A5 L4M 2A6 L4M 2A7 L4M 2A8 L4M 2A9 L4M 2B1 L4M 2B2
L4M 2B3 L4M 2B4 L4M 2B5 L4M 2B6 L4M 2B7 L4M 2B8 L4M 2B9 L4M 2C2 L4M 2C3 L4M 2C4
L4M 2C5 L4M 2C6 L4M 2C7 L4M 2C8 L4M 2C9 L4M 2E1 L4M 2E2 L4M 2E3 L4M 2E4 L4M 2E5
L4M 2E6 L4M 2E7 L4M 2E8 L4M 2E9 L4M 2G1 L4M 2G2 L4M 2G3 L4M 2G4 L4M 2G5 L4M 2G6
L4M 2G7 L4M 2G8 L4M 2G9 L4M 2H1 L4M 2H2 L4M 2H3 L4M 2H4 L4M 2H5 L4M 2H6 L4M 2H7
L4M 2H8 L4M 2H9 L4M 2J1 L4M 2J2 L4M 2J3 L4M 2J4 L4M 2J5 L4M 2J6 L4M 2J7 L4M 2J8
L4M 2J9 L4M 2K1 L4M 2K2 L4M 2K3 L4M 2K4 L4M 2K5 L4M 2K6 L4M 2K7 L4M 2K8 L4M 2K9
L4M 2L1 L4M 2L2 L4M 2L3 L4M 2L4 L4M 2L5 L4M 2L6 L4M 2L7 L4M 2L8 L4M 2L9 L4M 2M1
L4M 2M2 L4M 2M3 L4M 2M4 L4M 2M5 L4M 2M6 L4M 2M7 L4M 2M8 L4M 2M9 L4M 2N1 L4M 2N2
L4M 2N3 L4M 2N4 L4M 2N5 L4M 2N6 L4M 2N7 L4M 2N8 L4M 2N9 L4M 2P1 L4M 2P2 L4M 2P3
L4M 2P4 L4M 2P5 L4M 2P6 L4M 2P7 L4M 2P8 L4M 2P9 L4M 2R1 L4M 2R2 L4M 2R3 L4M 2R4
L4M 2R5 L4M 2R6 L4M 2R7 L4M 2R9 L4M 2S1 L4M 2S2 L4M 2S3 L4M 2S4 L4M 2S5 L4M 2S6
L4M 2S7 L4M 2S8 L4M 2S9 L4M 2T1 L4M 2T2 L4M 2T3 L4M 2T4 L4M 2T5 L4M 2T6 L4M 2T7
L4M 2T8 L4M 2T9 L4M 2V1 L4M 2V2 L4M 2V3 L4M 2V4 L4M 2V5 L4M 2V6 L4M 2V7 L4M 2V8
L4M 2V9 L4M 2W1 L4M 2W2 L4M 2W3 L4M 2W4 L4M 2W5 L4M 2W6 L4M 2W7 L4M 2W8 L4M 2W9
L4M 2X1 L4M 2X2 L4M 2X3 L4M 2X4 L4M 2X5 L4M 2X6 L4M 2X7 L4M 2X8 L4M 2X9 L4M 2Y1
L4M 2Y3 L4M 2Y4 L4M 2Y5 L4M 2Y6 L4M 2Y7 L4M 2Y8 L4M 2Y9 L4M 2Z1 L4M 2Z2 L4M 2Z3
L4M 2Z4 L4M 2Z5 L4M 2Z6 L4M 2Z7 L4M 2Z8 L4M 2Z9 L4M 3A1 L4M 3A2 L4M 3A3 L4M 3A4
L4M 3A5 L4M 3A6 L4M 3A7 L4M 3A8 L4M 3A9 L4M 3B1 L4M 3B3 L4M 3B4 L4M 3B5 L4M 3B6
L4M 3B7 L4M 3B8 L4M 3B9 L4M 3C1 L4M 3C2 L4M 3C3 L4M 3C4 L4M 3C5 L4M 3C6 L4M 3C7
L4M 3C8 L4M 3C9 L4M 3E1 L4M 3E2 L4M 3E3 L4M 3E4 L4M 3E6 L4M 3E7 L4M 3E9 L4M 3G1
L4M 3G2 L4M 3G3 L4M 3G4 L4M 3G5 L4M 3G6 L4M 3G7 L4M 3G8 L4M 3G9 L4M 3H1 L4M 3H2
L4M 3H4 L4M 3H5 L4M 3H6 L4M 3H7 L4M 3H8 L4M 3H9 L4M 3J1 L4M 3J2 L4M 3J3 L4M 3J4
L4M 3J5 L4M 3J6 L4M 3J7 L4M 3J8 L4M 3J9 L4M 3K1 L4M 3K2 L4M 3K3 L4M 3K4 L4M 3K5
1 2 3 4 5 6 7
Search for others below.
To Search By Postal Code, Just Key In Postal Code (Example: V5K 0A1)

Postcode4All.com allows you to search the Postal Code Information directly by any Postal Codes in Canada and displays the Area Code, Population and Dwelling counts by Forward Sortation Area (FSA), Elevation, unique street level Latitude and Longitude, Temperature, Humidity, Pressure, Conditions, Wind Direction and Wind Speed of the respective Postal Code.
   
To Search By City, Just Key In City Name (Example: Vancouver)

Different Canadian provinces or territories may have cities which share the same name. To prevent confusion when you lookup the City that you want, we allow you to type your City Name into the search box and click "Search by City Name". Our search result will return all the cities with the same name for you to choose.
   
To Search By Province, Just Key In Province Name (Example: British Columbia or BC)

You can search the Postal Code Information for any Canadian Provinces or Territories by their names or their abbreviations at the top of the page. Our search result will return the Population and Dwelling Counts by Forward Sortation Area (FSA) for the respective Province or Territory to you.
   
Geolocation IP Address by IP2Location Prevent Credit Card Fraud by Fraudlabs Zip Code Database Solution by ZIPCodeWorld.com Geographic City Database by GeoDataSource Browser Detection by BrowserObject