Postcode4All.com
Data For Postal Code V3J 1A1 (BURNABY, BRITISH COLUMBIA)


PostCode4All.com displays the Current Date and Current Time, Sunrise Time and Sunset Time of the postal code you are searching for and at the same time keeps you informed if the Daylight Savings Time (DST) is in effect in V3J 1A1. PostCode4All.com also shows V3J 1A1 Data including Area Code, Population and Dwelling counts by Forward Sortation Area (FSA), Elevation, unique street level Latitude and Longitude, Temperature, Humidity, Pressure, Conditions, Wind Direction and Wind Speed.



HOME >> BRITISH COLUMBIA >> BURNABY >> V3J 1A1
The current date and time for this location (GMT-8) is Friday, September 10, 2010 1:17:18 PM (Daylight Savings Is In Effect).
Sunrise is at 6:42 AM. Sunset is at 7:33 PM.
Area Code604
Population (FSA)37,039
Dwellings (FSA)15,202
Elevation (m)305
Latitude49.2536
Longitude-122.909
Street Listing In V3J 1A1
PostCode4All.com provides the list of Street Numbers and Street Names located in V3J 1A1 as below. The highest and lowest street number can be used to validate the Postal Code for mailing addresses.
Street Number Street Name
8902 to 8950 GANYMEDE PLACE (ENGLISH)
Nearby Postal Codes
PostCode4All.com lists down all the nearby postal codes that are within close proximity of V3J 1A1 with radius distance in kilometers for you to choose.
V3J 1A2 (Distance: 0.08 KM) V3J 1A3 (Distance: 0.09 KM) V3J 1A4 (Distance: 0.13 KM) V3J 1A5 (Distance: 0.15 KM)
V3J 1A6 (Distance: 0.35 KM) V3J 1A7 (Distance: 0.29 KM) V3J 1A8 (Distance: 0.31 KM) V3J 1A9 (Distance: 0.36 KM)
V3J 1B1 (Distance: 0.35 KM) V3J 1B2 (Distance: 0.37 KM) V3J 1B3 (Distance: 0.38 KM) V3J 1B4 (Distance: 0.31 KM)
V3J 1B5 (Distance: 0.3 KM) V3J 1B6 (Distance: 0.42 KM) V3J 1B7 (Distance: 0.42 KM) V3J 1B8 (Distance: 0.56 KM)
V3J 1B9 (Distance: 0.52 KM) V3J 1C1 (Distance: 0.52 KM) V3J 1C2 (Distance: 0.37 KM) V3J 1H5 (Distance: 0.54 KM)
V3J 1H6 (Distance: 0.55 KM) V3J 1J4 (Distance: 0.69 KM) V3J 1J6 (Distance: 0.68 KM) V3J 1J7 (Distance: 0.39 KM)
V3J 1J8 (Distance: 0.38 KM) V3J 1K2 (Distance: 0.73 KM) V3J 1K4 (Distance: 0.63 KM) V3J 1L4 (Distance: 0.29 KM)
V3J 1L5 (Distance: 0.29 KM) V3J 1L6 (Distance: 0.58 KM) V3J 1L8 (Distance: 0.51 KM) V3J 1L9 (Distance: 0.51 KM)
V3J 1M1 (Distance: 0.73 KM) V3J 1M4 (Distance: 0.23 KM) V3J 1M5 (Distance: 0.23 KM) V3J 1M6 (Distance: 0.36 KM)
V3J 1M7 (Distance: 0.37 KM) V3J 1M8 (Distance: 0.66 KM) V3J 1M9 (Distance: 0.74 KM) V3J 7A4 (Distance: 0.62 KM)
V3J 7A5 (Distance: 0.54 KM) V3J 7B4 (Distance: 0.6 KM) V3J 7B5 (Distance: 0.66 KM) V3J 7B6 (Distance: 0.74 KM)
V3J 7B7 (Distance: 0.46 KM) V3J 7C4 (Distance: 0.38 KM) V3J 7C5 (Distance: 0.46 KM) V3J 7C6 (Distance: 0.56 KM)
V3J 7E3 (Distance: 0.79 KM) V3J 7E7 (Distance: 0.62 KM) V3J 7E8 (Distance: 0.4 KM) V3J 7E9 (Distance: 0.44 KM)
V3J 7G1 (Distance: 0.37 KM) V3J 7G2 (Distance: 0.54 KM) V3J 7G3 (Distance: 0.54 KM) V3J 7G4 (Distance: 0.59 KM)
V3J 7G7 (Distance: 0.79 KM) V3J 7G8 (Distance: 0.73 KM) V3J 7J8 (Distance: 0.46 KM) V3J 7J9 (Distance: 0.61 KM)
V3J 7K1 (Distance: 0.67 KM) V3J 7K2 (Distance: 0.7 KM) V3J 7N3 (Distance: 0.73 KM) V3J 7N4 (Distance: 0.4 KM)
V3J 7N8 (Distance: 0.73 KM) V3J 7R1 (Distance: 0.49 KM) V3J 7X5 (Distance: 0.27 KM) V3J 7Y2 (Distance: 0.44 KM)
V3N 0A3 (Distance: 0.7 KM) V3N 0A5 (Distance: 0.72 KM) V3N 0A6 (Distance: 0.69 KM) V3N 0A7 (Distance: 0.69 KM)
V3N 4A3 (Distance: 0.59 KM) V3N 4A4 (Distance: 0.72 KM) V3N 4A5 (Distance: 0.72 KM) V3N 4G9 (Distance: 0.37 KM)
V3N 4H2 (Distance: 0.67 KM) V3N 4H4 (Distance: 0.8 KM) V3N 4H9 (Distance: 0.79 KM) V3N 4J1 (Distance: 0.77 KM)
V3N 4J7 (Distance: 0.74 KM) V3N 4J8 (Distance: 0.49 KM) V3N 4K1 (Distance: 0.79 KM) V3N 4K2 (Distance: 0.6 KM)
V3N 4L2 (Distance: 0.47 KM) V3N 4L4 (Distance: 0.54 KM) V3N 4L5 (Distance: 0.54 KM) V3N 4L6 (Distance: 0.58 KM)
V3N 4L7 (Distance: 0.61 KM) V3N 4M3 (Distance: 0.52 KM) V3N 4P7 (Distance: 0.79 KM) V3N 4R5 (Distance: 0.8 KM)
V3N 4S5 (Distance: 0.74 KM) V3N 4S6 (Distance: 0.73 KM) V3N 4S9 (Distance: 0.51 KM) V3N 4T1 (Distance: 0.49 KM)
V3N 4T2 (Distance: 0.59 KM) V3N 4T5 (Distance: 0.49 KM) V3N 4T6 (Distance: 0.49 KM) V3N 4T7 (Distance: 0.54 KM)
V3N 4V1 (Distance: 0.43 KM) V5A 3G5 (Distance: 0.68 KM) V5A 3G7 (Distance: 0.79 KM) V5A 3H1 (Distance: 0.64 KM)
V5A 3H2 (Distance: 0.74 KM) V5A 3H3 (Distance: 0.75 KM) V5A 3H4 (Distance: 0.77 KM) V5A 4N3 (Distance: 0.61 KM)
V5A 4N4 (Distance: 0.6 KM) V5A 4N5 (Distance: 0.6 KM) V5A 4N6 (Distance: 0.52 KM) V5A 4N7 (Distance: 0.51 KM)
V5A 4R4 (Distance: 0.65 KM) V5A 4T2 (Distance: 0.71 KM) V5A 4T4 (Distance: 0.69 KM) V5A 4T6 (Distance: 0.79 KM)
V5A 4T7 (Distance: 0.6 KM) V5A 4T8 (Distance: 0.73 KM) V5A 4V7 (Distance: 0.74 KM) V5A 4W3 (Distance: 0.79 KM)
V5A 4W4 (Distance: 0.68 KM)      
Search for others below:
To Search By Postal Code, Just Key In Postal Code (Example: V5K 0A1)

Postcode4All.com allows you to search the Postal Code Information directly by any Postal Codes in Canada and displays the Area Code, Population and Dwelling counts by Forward Sortation Area (FSA), Elevation, unique street level Latitude and Longitude, Temperature, Humidity, Pressure, Conditions, Wind Direction and Wind Speed of the respective Postal Code.
   
To Search By City, Just Key In City Name (Example: Vancouver)

Different Canadian provinces or territories may have cities which share the same name. To prevent confusion when you lookup the City that you want, we allow you to type your City Name into the search box and click "Search by City Name". Our search result will return all the cities with the same name for you to choose.
   
To Search By Province, Just Key In Province Name (Example: British Columbia or BC)

You can search the Postal Code Information for any Canadian Provinces or Territories by their names or their abbreviations at the top of the page. Our search result will return the Population and Dwelling Counts by Forward Sortation Area (FSA) for the respective Province or Territory to you.
   
Geolocation IP Address by IP2Location Prevent Credit Card Fraud by Fraudlabs Zip Code Database Solution by ZIPCodeWorld.com Geographic City Database by GeoDataSource Browser Detection by BrowserObject