Postcode4All.com
Data For Postal Code V2S 1E9 (ABBOTSFORD, BRITISH COLUMBIA)


PostCode4All.com displays the Current Date and Current Time, Sunrise Time and Sunset Time of the postal code you are searching for and at the same time keeps you informed if the Daylight Savings Time (DST) is in effect in V2S 1E9. PostCode4All.com also shows V2S 1E9 Data including Area Code, Population and Dwelling counts by Forward Sortation Area (FSA), Elevation, unique street level Latitude and Longitude, Temperature, Humidity, Pressure, Conditions, Wind Direction and Wind Speed.



HOME >> BRITISH COLUMBIA >> ABBOTSFORD >> V2S 1E9
The current date and time for this location (GMT-8) is Friday, September 10, 2010 1:56:35 PM (Daylight Savings Is In Effect).
Sunrise is at 6:40 AM. Sunset is at 7:30 PM.
Area Code604
Population (FSA)44,540
Dwellings (FSA)17,974
Elevation (m)259
Latitude49.0377
Longitude-122.301
Street Listing In V2S 1E9
PostCode4All.com provides the list of Street Numbers and Street Names located in V2S 1E9 as below. The highest and lowest street number can be used to validate the Postal Code for mailing addresses.
Street Number Street Name
33306 to 33342 HOLLAND AVENUE (ENGLISH)
Nearby Postal Codes
PostCode4All.com lists down all the nearby postal codes that are within close proximity of V2S 1E9 with radius distance in kilometers for you to choose.
V2S 1A1 (Distance: 0.75 KM) V2S 1A2 (Distance: 0.78 KM) V2S 1A4 (Distance: 0.8 KM) V2S 1A5 (Distance: 0.67 KM)
V2S 1A6 (Distance: 0.65 KM) V2S 1A7 (Distance: 0.71 KM) V2S 1A8 (Distance: 0.72 KM) V2S 1A9 (Distance: 0.67 KM)
V2S 1B1 (Distance: 0.67 KM) V2S 1B2 (Distance: 0.69 KM) V2S 1B3 (Distance: 0.58 KM) V2S 1B4 (Distance: 0.56 KM)
V2S 1B5 (Distance: 0.5 KM) V2S 1B6 (Distance: 0.51 KM) V2S 1B7 (Distance: 0.49 KM) V2S 1B8 (Distance: 0.54 KM)
V2S 1B9 (Distance: 0.38 KM) V2S 1C1 (Distance: 0.38 KM) V2S 1C2 (Distance: 0.28 KM) V2S 1C3 (Distance: 0.42 KM)
V2S 1C4 (Distance: 0.24 KM) V2S 1C5 (Distance: 0.47 KM) V2S 1C6 (Distance: 0.45 KM) V2S 1C7 (Distance: 0.24 KM)
V2S 1C8 (Distance: 0.23 KM) V2S 1C9 (Distance: 0.19 KM) V2S 1E1 (Distance: 0.17 KM) V2S 1E2 (Distance: 0.34 KM)
V2S 1E3 (Distance: 0.35 KM) V2S 1E4 (Distance: 0.07 KM) V2S 1E5 (Distance: 0.09 KM) V2S 1E6 (Distance: 0.3 KM)
V2S 1E7 (Distance: 0.31 KM) V2S 1E8 (Distance: 0.15 KM) V2S 1G1 (Distance: 0.01 KM) V2S 1G2 (Distance: 0.29 KM)
V2S 1G3 (Distance: 0.29 KM) V2S 1K3 (Distance: 0.59 KM) V2S 1K4 (Distance: 0.44 KM) V2S 1K5 (Distance: 0.16 KM)
V2S 1K6 (Distance: 0.23 KM) V2S 1K7 (Distance: 0.17 KM) V2S 1K8 (Distance: 0.25 KM) V2S 1K9 (Distance: 0.31 KM)
V2S 1L2 (Distance: 0.74 KM) V2S 1L4 (Distance: 0.67 KM) V2S 1M7 (Distance: 0.47 KM) V2S 1M8 (Distance: 0.46 KM)
V2S 1M9 (Distance: 0.18 KM) V2S 1N1 (Distance: 0.2 KM) V2S 1N4 (Distance: 0.72 KM) V2S 1N5 (Distance: 0.64 KM)
V2S 1N6 (Distance: 0.65 KM) V2S 1N7 (Distance: 0.51 KM) V2S 1N8 (Distance: 0.52 KM) V2S 1N9 (Distance: 0.39 KM)
V2S 1P1 (Distance: 0.4 KM) V2S 1P2 (Distance: 0.29 KM) V2S 1P3 (Distance: 0.31 KM) V2S 1P4 (Distance: 0.29 KM)
V2S 1P5 (Distance: 0.51 KM) V2S 1P6 (Distance: 0.52 KM) V2S 1P8 (Distance: 0.7 KM) V2S 1R7 (Distance: 0.35 KM)
V2S 1R8 (Distance: 0.37 KM) V2S 1S2 (Distance: 0.79 KM) V2S 1T4 (Distance: 0.8 KM) V2S 1T5 (Distance: 0.74 KM)
V2S 1T6 (Distance: 0.59 KM) V2S 1T9 (Distance: 0.62 KM) V2S 1V1 (Distance: 0.64 KM) V2S 1V4 (Distance: 0.78 KM)
V2S 1V5 (Distance: 0.75 KM) V2S 2Y9 (Distance: 0.68 KM) V2S 2Z1 (Distance: 0.61 KM) V2S 2Z2 (Distance: 0.76 KM)
V2S 2Z3 (Distance: 0.75 KM) V2S 2Z4 (Distance: 0.56 KM) V2S 2Z5 (Distance: 0.56 KM) V2S 2Z6 (Distance: 0.63 KM)
V2S 2Z7 (Distance: 0.63 KM) V2S 2Z8 (Distance: 0.44 KM) V2S 2Z9 (Distance: 0.47 KM) V2S 3A1 (Distance: 0.44 KM)
V2S 3A2 (Distance: 0.43 KM) V2S 3A3 (Distance: 0.43 KM) V2S 3A4 (Distance: 0.47 KM) V2S 3A5 (Distance: 0.47 KM)
V2S 3A6 (Distance: 0.32 KM) V2S 3A7 (Distance: 0.32 KM) V2S 3C2 (Distance: 0.33 KM) V2S 3C3 (Distance: 0.34 KM)
V2S 3C4 (Distance: 0.48 KM) V2S 3C5 (Distance: 0.53 KM) V2S 3C6 (Distance: 0.77 KM) V2S 3C7 (Distance: 0.71 KM)
V2S 3E9 (Distance: 0.5 KM) V2S 3G1 (Distance: 0.5 KM) V2S 3G2 (Distance: 0.59 KM) V2S 3G3 (Distance: 0.54 KM)
V2S 3G4 (Distance: 0.41 KM) V2S 3G5 (Distance: 0.47 KM) V2S 3G6 (Distance: 0.69 KM) V2S 3G7 (Distance: 0.6 KM)
V2S 3G8 (Distance: 0.57 KM) V2S 3G9 (Distance: 0.74 KM) V2S 3H1 (Distance: 0.73 KM) V2S 3H2 (Distance: 0.22 KM)
V2S 3H3 (Distance: 0.36 KM) V2S 3H4 (Distance: 0.38 KM) V2S 3H5 (Distance: 0.15 KM) V2S 3H6 (Distance: 0.19 KM)
V2S 3H7 (Distance: 0.37 KM) V2S 3H8 (Distance: 0.32 KM) V2S 3H9 (Distance: 0.4 KM) V2S 3J1 (Distance: 0.23 KM)
V2S 3J2 (Distance: 0.22 KM) V2S 3J3 (Distance: 0.14 KM) V2S 3J4 (Distance: 0.14 KM) V2S 3J5 (Distance: 0.08 KM)
V2S 3J6 (Distance: 0.08 KM) V2S 3J7 (Distance: 0.09 KM) V2S 3M4 (Distance: 0.78 KM) V2S 3M6 (Distance: 0.58 KM)
V2S 3M7 (Distance: 0.62 KM) V2S 3M8 (Distance: 0.59 KM) V2S 3M9 (Distance: 0.58 KM) V2S 3N1 (Distance: 0.59 KM)
V2S 3N2 (Distance: 0.58 KM) V2S 3N3 (Distance: 0.59 KM) V2S 3N4 (Distance: 0.62 KM) V2S 3N5 (Distance: 0.62 KM)
V2S 3N6 (Distance: 0.67 KM) V2S 3N8 (Distance: 0.64 KM) V2S 3N9 (Distance: 0.64 KM) V2S 3P1 (Distance: 0.66 KM)
V2S 3P3 (Distance: 0.78 KM) V2S 3S5 (Distance: 0.76 KM) V2S 3S6 (Distance: 0.75 KM) V2S 4P3 (Distance: 0.77 KM)
V2S 4S5 (Distance: 0.7 KM) V2S 4S6 (Distance: 0.68 KM) V2S 4S7 (Distance: 0.68 KM) V2S 4S8 (Distance: 0.68 KM)
V2S 4S9 (Distance: 0.76 KM) V2S 4T1 (Distance: 0.76 KM) V2S 5A6 (Distance: 0.69 KM) V2S 5G6 (Distance: 0.52 KM)
V2S 5N5 (Distance: 0.53 KM) V2S 5R6 (Distance: 0.62 KM) V2S 5Y8 (Distance: 0.63 KM) V2S 5Y9 (Distance: 0.65 KM)
V2S 6B8 (Distance: 0.48 KM) V2S 6E8 (Distance: 0.67 KM) V2S 6J5 (Distance: 0.76 KM) V2S 6N7 (Distance: 0.57 KM)
V2S 6R4 (Distance: 0.62 KM) V2S 6R6 (Distance: 0.7 KM) V2S 6S1 (Distance: 0.57 KM) V2S 6S7 (Distance: 0.6 KM)
V2S 6S8 (Distance: 0.62 KM) V2S 6S9 (Distance: 0.58 KM) V2S 6T1 (Distance: 0.51 KM) V2S 6W9 (Distance: 0.55 KM)
V2S 6X2 (Distance: 0.51 KM) V2S 6Z1 (Distance: 0.54 KM) V2S 6Z2 (Distance: 0.41 KM) V2S 7C3 (Distance: 0.12 KM)
V2S 7E1 (Distance: 0.27 KM) V2S 7E2 (Distance: 0.27 KM) V2S 7Z9 (Distance: 0.77 KM) V2S 8B4 (Distance: 0.74 KM)
V2S 8H4 (Distance: 0.73 KM) V2S 8N9 (Distance: 0.12 KM) V2S 8P5 (Distance: 0.12 KM) V2S 8P6 (Distance: 0.62 KM)
V2S 8P7 (Distance: 0.62 KM) V2S 8P8 (Distance: 0.64 KM)    
Search for others below:
To Search By Postal Code, Just Key In Postal Code (Example: V5K 0A1)

Postcode4All.com allows you to search the Postal Code Information directly by any Postal Codes in Canada and displays the Area Code, Population and Dwelling counts by Forward Sortation Area (FSA), Elevation, unique street level Latitude and Longitude, Temperature, Humidity, Pressure, Conditions, Wind Direction and Wind Speed of the respective Postal Code.
   
To Search By City, Just Key In City Name (Example: Vancouver)

Different Canadian provinces or territories may have cities which share the same name. To prevent confusion when you lookup the City that you want, we allow you to type your City Name into the search box and click "Search by City Name". Our search result will return all the cities with the same name for you to choose.
   
To Search By Province, Just Key In Province Name (Example: British Columbia or BC)

You can search the Postal Code Information for any Canadian Provinces or Territories by their names or their abbreviations at the top of the page. Our search result will return the Population and Dwelling Counts by Forward Sortation Area (FSA) for the respective Province or Territory to you.
   
Geolocation IP Address by IP2Location Prevent Credit Card Fraud by Fraudlabs Zip Code Database Solution by ZIPCodeWorld.com Geographic City Database by GeoDataSource Browser Detection by BrowserObject